Rancho Tierra y Sol
Temperature and Precipitation Record for
June 2010
 
Date Day Outdoor Outdoor Indoor Indoor Av Outdoor  Av Indoor  Heating Cooling Snow Precip
    High Low High Low Temp  Temp  Degrees Degrees (inches) (inches)
       
                       
1-Jun-10 Tuesday 79 55 79 70 67.0 74.5 0.0 0.0    
2-Jun-10 Wednesday 74 48 74 69 61.0 71.5 4.0 0.0 Th  
3-Jun-10 Thursday 81 53 76 69 67.0 72.5 0.0 0.0    
4-Jun-10 Friday 87 59 79 69 73.0 74.0 0.0 0.0    
5-Jun-10 Saturday 80 61 78 72 70.5 75.0 0.0 0.0 Th  
6-Jun-10 Sunday 83 59 77 70 71.0 73.5 0.0 0.0    
7-Jun-10 Monday 86 58 79 72 72.0 75.5 0.0 0.0    
8-Jun-10 Tuesday 73 54 76 72 63.5 74.0 1.5 0.0 Th 0.03
9-Jun-10 Wednesday 79 56 76 71 67.5 73.5 0.0 0.0 Th Tr
10-Jun-10 Thursday 82 60 79 72 71.0 75.5 0.0 0.0    
11-Jun-10 Friday 70 53 76 71 61.5 73.5 3.5 0.0 Th 0.49
12-Jun-10 Saturday 54 44 73 69 49.0 71.0 16.0 0.0   0.27
13-Jun-10 Sunday 55 46 72 68 50.5 70.0 14.5 0.0   0.27
14-Jun-10 Monday 64 44 75 67 54.0 71.0 11.0 0.0 Th 0.03
15-Jun-10 Tuesday 77 46 76 67 61.5 71.5 3.5 0.0    
16-Jun-10 Wednesday 85 55 80 69 70.0 74.5 0.0 0.0    
17-Jun-10 Thursday 84 56 83 71 70.0 77.0 0.0 0.0    
18-Jun-10 Friday 85 53 76 71 69.0 73.5 0.0 0.0    
19-Jun-10 Saturday 87 55 77 71 71.0 74.0 0.0 0.0    
20-Jun-10 Sunday 77 55 78 72 66.0 75.0 0.0 0.0    
21-Jun-10 Monday 86 58 80 71 72.0 75.5 0.0 0.0    
22-Jun-10 Tuesday 84 55 80 72 69.5 76.0 0.0 0.0    
23-Jun-10 Wednesday 76 50 78 70 63.0 74.0 2.0 0.0    
24-Jun-10 Thursday 88 54 80 70 71.0 75.0 0.0 0.0    
25-Jun-10 Friday 91 63 79 73 77.0 76.0 0.0 2.0    
26-Jun-10 Saturday 83 60 80 74 71.5 77.0 0.0 0.0   0.03
27-Jun-10 Sunday 76 54 76 72 65.0 74.0 0.0 0.0    
28-Jun-10 Monday 85 59 82 70 72.0 76.0 0.0 0.0    
29-Jun-10 Tuesday 84 59 80 72 71.5 76.0 0.0 0.0    
30-Jun-10 Wednesday 83 58 81 71 70.5 76.0 0.0 0.0    
                       
         
   
Summary for the Month of June 2010:    
       
Average Outdoor High Temperature: 79.3 deg F  
Average Outdoor Low Temperature: 54.7 deg F  
Average Daily Outdoor Temperature: 67.0 deg F  
Number of Heating Degree Days: 56.0    
Number of Cooling Degree Days: 2.0    
Average Indoor Temperature: 74.2 deg F  
Total Snow: 0.00 inches  
Total Precipitation: 1.12 in water  
Average Precipitation for June: 2.56 in water  
     
Notes: Tr = Trace; Th = Thunderstorm Day    
RFD = Red Flag Fire Warning Day